- Description
- Additional information
- Brand
Description
PRINTING | |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | ✓ |
Duplex printing mode | Auto |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
COPYING | |
Copying | Mono copying |
Duplex copying | ✓ |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 99 copies |
Copier resize | 25 – 400% |
SCANNING | |
Scanning | Color scanning |
Duplex scanning | ✓ |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF |
Scan technology | CIS |
Scan to | E-mail,FTP,PC,SMB |
Image formats supported | JPG,TIFF |
Document formats supported | PDF,XPS |
FAX | |
Faxing | Color faxing |
Fax resolution (black) | 300 x 300 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Auto-redialing | ✓ |
Auto reduction | ✓ |
FEATURES | |
Maximum duty cycle | 100000 pages per month |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | PCL 5,PCL 6,PCL XL,PostScript |
Country of origin | China |
HP segment | Small medium business |
INPUT & OUTPUT CAPACITY | |
EXTRA PAPER TRAY | |
HP PAPER TRAY 550-SHEET FOR M408DN/MFP432FDN | |
Total number of input trays | 2 |
Total input capacity | 300 sheets |
Total output capacity | 150 sheets |
Maximum number of input trays | 3 |
PAPER HANDLING | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper,Card stock,Envelopes,Labels,Plain paper,Pre-Printed,Recycled paper,Thick paper,Thin paper |
ISO A-series sizes (A0…A9) | A4,A5,A6 |
ISO B-series sizes (B0…B9) | B5 |
Non-ISO print media sizes | Oficio |
JIS B-series sizes (B0…B9) | B5 |
PORTS & INTERFACES | |
Direct printing | ✓ |
USB port | ✓ |
NETWORK | |
Wi-Fi | X |
Ethernet LAN | X |
PERFORMANCE | |
Internal memory | 256 MB |
Maximum internal memory | 512 MB |
Built-in processor | ✓ |
Processor frequency | 600 MHz |
DESIGN | |
Market positioning | Business |
Built-in display | ✓ |
Display | LCD |
POWER | |
Energy Star certified | ✓ |
Power consumption (printing) | 700 W |
Power consumption (sleep) | 1.1 W |
Power consumption (off) | 0.1 W |
AC input voltage | 220 V |
SYSTEM REQUIREMENTS | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012,Windows Server 2016 |
OPERATIONAL CONDITIONS | |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | 15 – 32 °C |
WEIGHT & DIMENSIONS | |
Width | 469 mm |
Depth | 444.3 mm |
Height | 482.1 mm |
Weight | 16.9 kg |
PACKAGING DATA | |
Package width | 589 mm |
Package depth | 542 mm |
Package height | 626 mm |
Package weight | 21.3 kg |
PACKAGING CONTENT | |
Cartridge(s) included | ✓ |
Included cartridge capacity (black) | 3000 pages |
Imaging unit included | ✓ |
Additional information
Brand | HP |
---|---|
Catalogue Page | N/A |
Print technology | Monochrome Laser |
Function | Mono Printing |
Size (H x W x D) | 469 x 444,3 x 482,1 mm |
Weight | 16,9 kg |
UOM | PC |
Packing | 1 |