- Description
- Additional information
Description
PRODUCT DESCRIPTION
With monochrome output of up to 34 pages per minute*, the compact, high-performance and affordable Lexmark MB2236adw MFP also includes Wi-Fi, two-sided printing, scanning and fax.
Standard Wi-Fi
In addition to Ethernet and USB connectivity, standard on-board Wi-Fi makes it easy for both desktop computers and authorised mobile users to get output via the Lexmark Mobile Print app, Mopria® certification and AirPrint certification.
Scan, copy and fax
Go beyond printing and bring new capabilities to your team with the MB2236adw’s standard scanning, copying and faxing. Single-sided scanning captures your documents at up to 23* pages per minute.
Compact and economical
When space is at a premium, the MB2236adw is easy to find a place for, with dimensions of only 41.5 cm wide x 36 cm deep x 35.2 cm tall. In addition, standard two-sided printing and energy-saving modes reduce operational costs.
Full-spectrum security
Lexmark’s comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help to keep your information safe – in the document, on the device, over the network and at all points in between.
Unison toner
Essential to Lexmark print system performance, Unison™ Toner’s unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability.
Output that works
With printing at up to 34* pages per minute, 1-GHz dual-core processor and 512 MB of memory, the MB2236adw offers impressive performance, while up to 251 sheets of input and up to 6,000 pages** of available toner capacity help to support up to four users.
* Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds.
** Average continuous mono declared yield in one-sided (simplex) mode of up to this number of pages in accordance with ISO/IEC 19752. Actual yield will vary considerably based upon many factors. See www.lexmark.com/yields for more information.
†”Recommended Monthly Page Volume” is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage.
All information is subject to change without notice. Lexmark is not liable for any errors or omissions.
Drivers & Downloads
In the Box
- Stability sheet and safety sheet or booklet
- Up to 12,000 pages** return programme imaging unit.
- Software and documentation CD
- Lexmark MB2236adw multifunction laser printer
- Up to 700 pages* starter return programme toner cartridge
- Setup guide or sheet (network and local attachment)
- Power cord(s)
- Statement of limited warranty / guarantee
Ethernet, USB or parallel cable not included.
Box contents may vary by country and/or reseller. Subject to change without notice.
Average continuous black cartridge yield is standard pages as listed. Declared yield value in accordance with ISO/IEC 19752. Actual yield will vary considerably based upon many factors. See www.Lexmark.com/yields for more info.
General Specs | |
Print Technology | Monochrome Laser |
Function | Copying Colour Scanning Printing Network Scanning Faxing |
Workgroup Size | Small Workgroup |
Display | 2-line All Points Addressable (APA) monochrome LCD display |
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
Included Paper Handling | Integrated Duplex, Single-Sheet Manual Feed, 150-Sheet Output Bin, 250-Sheet Input |
Standard Ports | 802.11b/g/n Wireless, USB 2.0 Specification Hi-Speed Certified (Type B), Fast Ethernet |
Size (mm – H x W x D) | 352 x 415 x 360 mm |
Weight | 10 kg |
Packaged Size (mm – H x W x D) | 464 x 434 x 550 mm |
Packaged Weight, kg | 14,02 kg |
Copying | |
Copy Speed Up to: | Black: 34 cpm1 (A4) |
Copy Speed Duplex Up to: | Black: 17 spm1 (A4) |
Time to First Copy As fast as: | black: 8.5 seconds |
Reduce / Enlarge Range | 25 – 400 % |
Faxing | |
Modem Speed | Max is 33,600 bps, V.34 Half-Duplex Kbps |
Fax Transmission Speed | < 3 seconds per page |
Printing | |
Print Speed Up to: | Black: 34 ppm1 (A4) |
Print Speed Duplex Up to: | Black: 17 spm1 (A4) |
Time to First Page As fast as: | Black: 8 seconds |
Print Resolution | Black: 2400 IQ (2400 x 600 dpi), 300 x 300 dpi, 600 x 600 dpi, 1200 IQ (1200 x 600 dpi) |
Duplex 2-sided: | Integrated Duplex |
Printable Area | metric: 5.0 mm of the top, bottom, right and left edges (within) |
Scanning | |
Scanner Type / ADF Scan | Flatbed scanner with ADF Simplex |
Scan Area | 215.9 x 355.6 mm (Maximum) |
A4/Ltr Simplex Scan Speed Up to: | Mono: 23 / 25 sides per minute Colour: 7 / 8 sides per minute |
Scan Technology | CIS |
Optical Scanning Resolution | up to 600 X 600 ppi (colour) |
Scan File Formats Send as: | TIFF, PDF, JPEG, JPG |
Scan Destinations | e-mail, USB or Network connected computer, FTP |
ADF | 50-Sheet Automatic Document Feeder |
ADF Paper Input Capacity / ADF Paper Output Capacity | Up to: 50 pages 75 gsm bond Up to: 50 pages 75 gsm bond |
Paper Handling | |
Media Types Supported | Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Speciality Media Guide |
Number of Paper Inputs | Standard: 2 Maximum: 2 |
Paper Input Capacity | Standard: 251 pages 75 gsm bond Maximum: 251 pages 75 gsm bond 251 pages 75 gsm bond |
Paper Output Capacity Up to: | Standard: 150 pages 75 gsm bond Maximum: 150 pages 75 gsm bond |
Paper Weight Range Supported | 60 – 105 gsm (Standard Tray) |
Recommended Monthly Page Volume | 250 – 2,500 Pages2 |
Maximum Monthly Duty Cycle Up to: | 30,000 pages per month3 |
Cartridges & Imaging | |
Laser Cartridge Yields up to: | 1,2004-page Cartridge 3,0004-page High Yield Cartridge 6,0004-page Extra High Yield Cartridge |
Imaging Unit Estimated Yield Up to: | 12,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage5 |
Cartridge(s) Shipping with Product | 7004-page Black Return Programme Toner Cartridges |
Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
Hardware | |
Processor Speed | Dual Core, 1.0 GHz |
Memory | standard: 512 MB maximum: 512 MB |
Hard Disk | Not Available |
Printer Languages | Standard: |
PCL 5e Emulation, PCL 6 Emulation | |
Fonts and Symbol Sets | 2 PCL bitmap fonts, OCR-A, OCR-B scalable PCL 5e fonts, For more information, refer to the Technical Reference., 84 scalable PCL fonts, 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide |
Touch Screen Display | No |
Connectivity | |
Direct USB | No |
Ethernet Network | Yes |
Wireless | Yes |
Network Protocol Support | TCP/IP IPv6, TCP/IP IPv4, AppleTalk™, TCP, UDP |
Network Printing Methods | LPR/LPD, Direct IP (Port 9100), Pull Printing, Microsoft Web Services WSD, Telnet, FTP, TFTP, Enhanced IP (Port 9400), IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
Network Management Protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL6/TLS), Finger |
Network Security | SNMPv3 |
Supported Operating Systems | |
Microsoft Windows Operating Systems Supported | Windows 10, Windows 8.1, Windows 8, Windows 8 x64, Windows 7 x64, Windows Server 2016, Windows 8.1 x64, Windows 7 |
Apple Operating Systems Supported | Support is provided through AirPrint and AirScan only |
Linux Operating Systems Supported | openSUSE Linux 15, Debian 9.4, 9.5, 9.6, Debian GNU/Linux 8.11, Ubuntu 16.04, 18.04 LTS, openSUSE Linux 42.3, Red Hat Enterprise Linux WS 6.10, 7.5, 7.6, Fedora 27, 28, 29, SUSE Linux Enterprise Server 10, 11, 12 |
Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0., Microsoft Windows Server 2012 with Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 4.0 |
Novell Operating Systems Supported | Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64) |
Electrical & Operation | |
ENERGY STAR | Yes |
ENERGY STAR Typical Electricity Consumption | TEC: |
0.56 kilowatt-hours per week | |
Noise Level Operating: | 14 dBA (Idle) 52 dBA (Print) 55 dBA (Copy) 52 dBA (Scan) |
Duplex Print Noise Level Operating: | 50 dBA |
Average Power | 1.2 watts (Sleep Mode) 5.5 watts (Ready Mode) 460 watts (Printing) 460 watts (Copying) NA watts (Scanning) |
Specified Operating Environment | Temperature: 10 to 32°C (50 to 90°F) Altitude: 0 – 2,896 Metres (9,500 Feet) Humidity: 15 to 80% Relative Humidity |
Product Certifications | ENERGY STAR, ICES-003 Class B, US FDA/CDRH, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62311, EN 61000-3, EN 55024, EN 55032, UL), EFTA (CE), UL-AR, KC mark, ISO 532B, ECMA-370, Customs Union EAC, TER, Wi-Fi CERTIFIED? |
License/Agreement Terms | Printers are sold subject to certain license/agreement conditions. See www.lexmark.com/printerlicense for details. |
Warranty | 1-Year Advanced Exchange |
Additional information
Brand | LEXMARK |
---|---|
Catalogue Page | N/A |
Print technology | Monochrome Laser |
Function | Copying |
Size (H x W x D) | 352 x 415 x 360 mm |
Weight | 10 kg |
Packaged Size (H x W x D) | 464 x 434 x 550 mm |
UOM | PC |
Packing | 1 |